Here's a table highlighting the differences between SS 316 and SS 304 flanges:
Property | SS 316 Flanges | SS 304 Flanges |
---|---|---|
Corrosion Resistance | Superior resistance to corrosion, especially against chlorides. | Good resistance but less effective against chlorides compared to SS 316. |
Material Composition | Contains molybdenum (2-3%) which enhances corrosion resistance. | Does not contain molybdenum, only chromium and nickel. |
Temperature Tolerance | Can withstand higher temperatures up to 870°C (1600°F). | Generally good up to 870°C (1600°F), but less tolerant than SS 316. |
Cost | Typically more expensive due to additional alloying elements. | Generally less expensive compared to SS 316. |
Strength | Slightly stronger due to the presence of molybdenum. | Good strength but slightly lower than SS 316. |
Usage | Ideal for marine environments, chemical processing, and other harsh conditions. | Suitable for general applications, including food and beverage and some chemical environments. |
Magnetic Properties | Non-magnetic in annealed condition. | Non-magnetic in annealed condition, but can be slightly magnetic after cold working. |
Weldability | Good weldability with proper procedures. | Excellent weldability; commonly used in welded applications. |
Appearance | Slightly more resistant to discoloration and staining. | May show discoloration or staining in harsh environments. |
Maintenance | Requires less frequent maintenance due to better corrosion resistance. | May require more maintenance in corrosive environments. |
Feel free to use this table for a clear comparison of SS 316 and SS 304 flanges!