Here is a table comparing SS (Stainless Steel) and MS (Mild Steel) flanges:
Feature | SS Flanges | MS Flanges |
---|---|---|
Material | Stainless Steel (Corrosion-resistant) | Mild Steel (Less resistant) |
Corrosion Resistance | High resistance to rust and corrosion | Low resistance; prone to rust |
Temperature Tolerance | Can handle high temperatures better | Lower temperature tolerance |
Durability | Highly durable and long-lasting | Less durable compared to SS |
Cost | Generally more expensive | More affordable |
Applications | Used in corrosive environments | Suitable for less demanding conditions |
Maintenance | Low maintenance required | Higher maintenance due to corrosion |
Weight | Generally lighter | Heavier compared to SS |
Strength | High tensile strength | Good strength but lower than SS |
Finish | Smooth and polished | Rougher finish |
Welding Compatibility | Good weldability | Good weldability |
This table highlights the primary differences between SS and MS flanges to help you choose the right type for your needs. For more details and to find the right flanges, visit Udhhyog.