Here’s a comparison between GI Flange and GI Blind Flange in table format:
| Feature | GI Flange | GI Blind Flange |
|---|---|---|
| Purpose | Used to connect pipes and other components | Used to close the end of a pipe system |
| Design | Has a central hole for pipe connection | Solid disk without a central hole |
| Function | Joins sections of a piping system | Seals the end of a piping system |
| Common Applications | Pipe connections, fittings, valve installations | Temporarily or permanently closing off pipelines |
| Material | Galvanized Iron (GI) | Galvanized Iron (GI) |
| Installation | Typically bolted to another flange or component | Bolted to the end of a pipeline |
| Availability | Available in various sizes and types (e.g., slip-on, threaded) | Available primarily as a closure flange |
| Cost | Generally lower cost compared to blind flanges | Slightly higher cost due to its specific sealing function |
| Common Sizes | Available in various diameters | Available in diameters matching standard piping sizes |
| Maintenance | Regular inspection required to ensure connection integrity | Minimal maintenance needed once installed |
For detailed product specifications and to purchase these flanges, visit Udhhyog's flange section.